| Feature | Trial | Starter | Pro | Team |
|---|---|---|---|---|
| Workspaces | 2 (trial) | 5 | 15 | Unlimited |
| Scan interval | Daily | Hourly | Hourly | 15 min |
| Drift history | 7 days | 90 days | 12 months | Unlimited |
| IAM drift detection | ✅ | ✅ | ✅ | ✅ |
| Security group drift | ✅ | ✅ | ✅ | ✅ |
| S3 drift detection | ✅ | ✅ | ✅ | ✅ |
| EC2/RDS/EKS drift | ✅ | ✅ | ✅ | ✅ |
| Slack alerts | ✅ | ✅ | ✅ | ✅ |
| Teams alerts | ✅ | ✅ | ✅ | ✅ |
| Email alerts | ❌ | ❌ | ✅ | ✅ |
| CloudTrail attribution | ❌ | ❌ | ✅ | ✅ |
| Custom scan interval | ❌ | ❌ | ❌ | ✅ |
| Support | — | Priority | Priority + call |
Questions? Email joao@iacradar.dev
We typically respond within a few hours.
For solo DevOps engineers and small teams
For growing teams managing multiple environments
For companies with multiple AWS accounts